Ligue Conférence 2024-2025
Premier tour de qualification :
Matches aller (11 juillet 2024)
FC Velez Mostar | - | Inter Club Escaldes | : | 1-1 | ||
Floriana FC | - | SP Tre Penne | : | 3-1 | ||
Torpedo-Belaz Jodzina | - | FC Milsami Orhei | : | 2-4 | ||
FK Siauliai | - | FCI Levadia Tallinn | : | 0-2 | ||
Bala Town FC | - | Paide Linnameeskond | : | 1-2 | ||
SP La Fiorita | - | Isloch Minsk Raion | : | 0-1 | ||
Caernarfon Town FC | - | Crusaders Belfast FC | : | 2-0 | ||
JK Tallinna Kalev | - | FC Urartu Erevan | : | 1-2 | ||
Valur Reykjavík | - | KF Vllaznia Shkodër | : | 2-2 | ||
Bruno's Magpies | - | Derry City | : | 2-0 | ||
KF Malisheva | - | FK Buducnost Podgorica | : | 1-0 | ||
Atlètic Club Escaldes | - | F91 Dudelange | : | 0-1 | ||
FK Partizan Tirana | - | Marsaxlokk FC | : | 1-1 | ||
Auda FK | - | B36 Tórshavn | : | 2-0 | ||
Stjarnan Gardabær | - | Linfield FC | : | 2-0 | ||
Torpedo Kutaisi | - | FK Tirana | : | 1-1 | ||
Shelbourne FC | - | Saint-Joseph's FC | : | 2-1 | ||
FK Aktobe | - | FK Sarajevo | : | 0-1 | ||
NK Bravo | - | Connah's Quay Nomads FC | : | 0-1 | ||
FK Liepaja | - | Vikingur Gøta | : | 1-1 | ||
FC Noah | - | FK Shkëndija Tetovo 79 | : | 2-0 | ||
GFK Tikves | - | Breiðablik UBK | : | 3-2 | ||
FK Mornar Bar | - | FC Dinamo Tbilissi | : | 2-1 | ||
UNA Strassen | - | KuPS Kuopio | : | 0-0 | ||
VPS Vaasa | - | FK Zalgiris Vilnius | : | 1-2 |
Matches retour (18 juillet 2024)
Inter Club Escaldes | - | FC Velez Mostar | : | 5-1 (aller 1-1) | ||
SP Tre Penne | - | Floriana FC | : | 1-1 (aller 1-3) | ||
FC Milsami Orhei | - | Torpedo-Belaz Jodzina | : | 0-0 (aller 4-2) | ||
FCI Levadia Tallinn | - | FK Siauliai | : | 0-0 (aller 2-0) | ||
Paide Linnameeskond | - | Bala Town FC | : | 1-1 a.p. (aller 2-1) | ||
Isloch Minsk Raion | - | SP La Fiorita | : | 0-1, 2-4 t.a.b. (aller 1-0) | ||
Crusaders Belfast FC | - | Caernarfon Town FC | : | 3-1, 7-8 t.a.b. (aller 0-2) | ||
FC Urartu Erevan | - | JK Tallinna Kalev | : | 2-0 (aller 2-1) | ||
KF Vllaznia Shkodër | - | Valur Reykjavík | : | 0-4 (aller 2-2) | ||
Derry City | - | Bruno's Magpies | : | 2-1 a.p. (aller 0-2) | ||
FK Buducnost Podgorica | - | KF Malisheva | : | 3-0 (aller 0-1) | ||
F91 Dudelange | - | Atlètic Club Escaldes | : | 2-0 (aller 1-0) | ||
Marsaxlokk FC | - | FK Partizan Tirana | : | 1-2 (aller 1-1) | ||
B36 Tórshavn | - | Auda FK | : | 0-1 (aller 0-2) | ||
Linfield FC | - | Stjarnan Gardabær | : | 3-2 (aller 0-2) | ||
FK Tirana | - | Torpedo Kutaisi | : | 0-1 (aller 1-1) | ||
Saint-Joseph's FC | - | Shelbourne FC | : | 1-1 (aller 1-2) | ||
FK Sarajevo | - | FK Aktobe | : | 2-3, 4-3 t.a.b. (aller 1-0) | ||
Connah's Quay Nomads FC | - | NK Bravo | : | 0-2 a.p. (aller 1-0) | ||
Vikingur Gøta | - | FK Liepaja | : | 2-0 (aller 1-1) | ||
FK Shkëndija Tetovo 79 | - | FC Noah | : | 1-2 (aller 0-2) | ||
Breiðablik UBK | - | GFK Tikves | : | 3-1 (aller 2-3) | ||
FC Dinamo Tbilissi | - | FK Mornar Bar | : | 1-1 (aller 1-2) | ||
KuPS Kuopio | - | UNA Strassen | : | 5-0 (aller 0-0) | ||
FK Zalgiris Vilnius | - | VPS Vaasa | : | 1-0 (aller 2-1) |
Deuxième tour de qualification :
Matches aller (25 juillet 2024)
Voie Principale | ||||||
---|---|---|---|---|---|---|
Go Ahead Eagles | - | SK Brann Bergen | : | 0-0 | ||
AC Omonia Nicosie | - | Torpedo Kutaisi | : | 3-1 | ||
Breiðablik UBK | - | FK Drita Gjilan | : | 1-2 | ||
NK Osijek | - | FCI Levadia Tallinn | : | 5-1 | ||
NK Olimpija Ljubljana | - | FK Polissia Jytomyr | : | 2-0 | ||
AEK Athènes | - | Inter Club Escaldes | : | 4-3 | ||
KuPS Kuopio | - | Tromsø IL | : | 0-1 | ||
Valur Reykjavík | - | Saint Mirren FC | : | 0-0 | ||
FK Sumgayit | - | Fehérvár FC | : | 1-2 | ||
FC Ilves Tampere | - | Austria Vienne | : | 2-1 | ||
CSKA 1948 Sofia | - | FK Buducnost Podgorica | : | 1-0 | ||
Zira FC | - | FC DAC Dunajska Streda | : | 4-0 | ||
NK Maribor | - | CS Universitatea Craiova | : | 2-0 | ||
Saint Patrick's Athletic FC | - | FC Vaduz | : | 3-1 | ||
Bruno's Magpies | - | FC Copenhague | : | 0-3 | ||
Istanbul Basaksehir FK | - | SP La Fiorita | : | 6-1 | ||
Legia Varsovie | - | Caernarfon Town FC | : | 6-0 | ||
SK Dnipro-1 (forfait) | - | Puskás Akadémia FC | : | 0-3 | ||
FK Zalgiris Vilnius | - | Paphos FC | : | 2-1 | ||
Djurgårdens IF | - | FC Progrès Niederkorn | : | 3-0 | ||
KAA La Gantoise | - | Vikingur Gøta | : | 4-1 | ||
F91 Dudelange | - | BK Häcken | : | 2-6 | ||
Hapoel Beer Sheva FC | - | Tcherno More Varna | : | 0-0 | ||
HNK Hajduk Split | - | HB Tórshavn | : | 0-2 | ||
HSK Zrinjski Mostar | - | NK Bravo | : | 0-1 | ||
Riga FC | - | WKS Slask Wroclaw | : | 1-0 | ||
Floriana FC | - | Vitoria Guimaraes SC | : | 0-1 | ||
Stjarnan Gardabær | - | Paide Linnameeskond | : | 2-1 | ||
Cliftonville FC | - | Auda FK | : | 1-2 | ||
FC Saint-Gall | - | FC Tobol Kostanaï | : | 4-1 | ||
FK Mlada Boleslav | - | FK TransInvest | : | 2-0 | ||
FC Noah | - | Sliema Wanderers FC | : | 7-0 | ||
FC Banik Ostrava | - | FC Urartu Erevan | : | 5-1 | ||
FC Zürich | - | Shelbourne FC | : | 3-0 | ||
Brøndby IF | - | FK Llapi Podujeve | : | 6-0 | ||
CFR Cluj | - | FK Neman Grodno | : | 0-0 | ||
FC Zimbru Chisinau | - | FC Ararat-Armenia | : | 0-3 | ||
FK Radnički Kragujevac 1923 | - | FK Mornar Bar | : | 1-0 | ||
FK Sarajevo | - | FC Spartak Trnava | : | 0-0 | ||
Maccabi Haïfa | - | Sabah FK | : | 0-3 | ||
Paksi SE | - | AEK Larnaca FC | : | 3-0 | ||
FC Iberia 1999 Tbilissi | - | FK Partizan Tirana | : | 2-0 | ||
FC Milsami Orhei | - | FK Astana | : | 1-1 | ||
Voie des Champions | ||||||
FC Differdange 03 | - | FC Ordabasy Shymkent | : | 1-0 | ||
Víkingur Reykjavík | - | KF Egnatia Rrogozhinë | : | 0-1 | ||
SS Virtus | - | FC Flora Tallinn | : | 0-0 | ||
FC Struga Trim & Lum | - | FC Pyunik Erevan | : | 2-1 | ||
FC Dinamo Batoumi | - | FK Decic Tuzi | : | 0-2 | ||
KF Ballkani | - | Hamrun Spartans FC | : | 0-0 |
Matches retour (1er août 2024)
Voie Principale | ||||||
---|---|---|---|---|---|---|
SK Brann Bergen | - | Go Ahead Eagles | : | 2-1 (aller 0-0) | ||
Torpedo Kutaisi | - | AC Omonia Nicosie | : | 1-2 (aller 1-3) | ||
FK Drita Gjilan | - | Breiðablik UBK | : | 1-0 (aller 2-1) | ||
FCI Levadia Tallinn | - | NK Osijek | : | 0-1 (aller 1-5) | ||
FK Polissia Jytomyr | - | NK Olimpija Ljubljana | : | 1-2 (aller 0-2) | ||
Inter Club Escaldes | - | AEK Athènes | : | 0-4 (aller 3-4) | ||
Tromsø IL | - | KuPS Kuopio | : | 1-0 (aller 1-0) | ||
Saint Mirren FC | - | Valur Reykjavík | : | 4-1 (aller 0-0) | ||
Fehérvár FC | - | FK Sumgayit | : | 0-0 (aller 2-1) | ||
Austria Vienne | - | FC Ilves Tampere | : | 4-3, 4-5 t.a.b. (aller 1-2) | ||
FK Buducnost Podgorica | - | CSKA 1948 Sofia | : | 1-1 a.p. (aller 0-1) | ||
FC DAC Dunajska Streda | - | Zira FC | : | 1-2 (aller 0-4) | ||
CS Universitatea Craiova | - | NK Maribor | : | 3-2 (aller 0-2) | ||
FC Vaduz | - | Saint Patrick's Athletic FC | : | 2-2 (aller 1-3) | ||
FC Copenhague | - | Bruno's Magpies | : | 5-1 (aller 3-0) | ||
SP La Fiorita | - | Istanbul Basaksehir FK | : | 0-4 (aller 1-6) | ||
Caernarfon Town FC | - | Legia Varsovie | : | 0-5 (aller 0-6) | ||
Puskás Akadémia FC | - | SK Dnipro-1 (forfait) | : | 3-0 (aller 3-0) | ||
Paphos FC | - | FK Zalgiris Vilnius | : | 3-0 a.p. (aller 1-2) | ||
FC Progrès Niederkorn | - | Djurgårdens IF | : | 1-0 (aller 0-3) | ||
Vikingur Gøta | - | KAA La Gantoise | : | 0-2 (aller 1-4) | ||
BK Häcken | - | F91 Dudelange | : | 6-1 (aller 6-2) | ||
Tcherno More Varna | - | Hapoel Beer Sheva FC | : | 1-2 (aller 0-0) | ||
HB Tórshavn | - | HNK Hajduk Split | : | 0-0 (aller 0-2) | ||
NK Bravo | - | HSK Zrinjski Mostar | : | 1-3 (aller 1-0) | ||
WKS Slask Wroclaw | - | Riga FC | : | 3-1 (aller 0-1) | ||
Vitoria Guimaraes SC | - | Floriana FC | : | 4-0 (aller 1-0) | ||
Paide Linnameeskond | - | Stjarnan Gardabær | : | 4-0 (aller 1-2) | ||
Auda FK | - | Cliftonville FC | : | 2-0 (aller 2-1) | ||
FC Tobol Kostanaï | - | FC Saint-Gall | : | 0-1 (aller 1-4) | ||
FK TransInvest | - | FK Mlada Boleslav | : | 0-1 (aller 0-2) | ||
Sliema Wanderers FC | - | FC Noah | : | 0-0 (aller 0-7) | ||
FC Urartu Erevan | - | FC Banik Ostrava | : | 0-2 (aller 1-5) | ||
Shelbourne FC | - | FC Zürich | : | 0-0 (aller 0-3) | ||
FK Llapi Podujeve | - | Brøndby IF | : | 2-2 (aller 0-6) | ||
FK Neman Grodno | - | CFR Cluj | : | 0-5 (aller 0-0) | ||
FC Ararat-Armenia | - | FC Zimbru Chisinau | : | 3-1 (aller 3-0) | ||
FK Mornar Bar | - | FK Radnički Kragujevac 1923 | : | 2-1, 4-3 t.a.b. (aller 0-1) | ||
FC Spartak Trnava | - | FK Sarajevo | : | 3-0 (aller 0-0) | ||
Sabah FK | - | Maccabi Haïfa | : | 3-6, 3-2 t.a.b. (aller 3-0) | ||
AEK Larnaca FC | - | Paksi SE | : | 0-2 (aller 0-3) | ||
FK Partizan Tirana | - | FC Iberia 1999 Tbilissi | : | 0-0 (aller 0-2) | ||
FK Astana | - | FC Milsami Orhei | : | 1-0 (aller 1-1) | ||
Voie des Champions | ||||||
FC Ordabasy Shymkent | - | FC Differdange 03 | : | 4-3, 4-3 t.a.b. (aller 0-1) | ||
KF Egnatia Rrogozhinë | - | Víkingur Reykjavík | : | 0-2 (aller 1-0) | ||
FC Flora Tallinn | - | SS Virtus | : | 5-2 a.p. (aller 0-0) | ||
FC Pyunik Erevan | - | FC Struga Trim & Lum | : | 3-1 (aller 1-2) | ||
FK Decic Tuzi | - | FC Dinamo Batoumi | : | 0-0 (aller 2-0) | ||
Hamrun Spartans FC | - | KF Ballkani | : | 0-2 (aller 0-0) | ||
HJK Helsinki et Larne FC , éliminés du 1er tour préliminaire de la Ligue des Champions, sont exemptés de ce tour, suite au tirage au sort, et qualifiés pour le 3e tour. |
Troisième tour de qualification :
Matches aller (8 août 2024)
Voie Principale | ||||||
---|---|---|---|---|---|---|
FK Mlada Boleslav | - | Hapoel Beer Sheva FC | : | 1-1 | ||
Kilmarnock FC | - | Tromsø IL | : | 2-2 | ||
FC Ararat-Armenia | - | Puskás Akadémia FC | : | 0-1 | ||
FC Zürich | - | Vitoria Guimaraes SC | : | 0-3 | ||
Paksi SE | - | FK Mornar Bar | : | 3-0 | ||
BK Häcken | - | Paide Linnameeskond | : | 6-1 | ||
NK Maribor | - | FK Vojvodina Novi Sad | : | 2-1 | ||
FC Spartak Trnava | - | Wisla Cracovie | : | 3-1 | ||
Saint Patrick's Athletic FC | - | Sabah FK | : | 1-0 | ||
Saint Mirren FC | - | SK Brann Bergen | : | 1-1 | ||
CSKA 1948 Sofia | - | Paphos FC | : | 2-1 | ||
FC Ilves Tampere | - | Djurgårdens IF | : | 1-1 | ||
FC Corvinul Hunedoara | - | FK Astana | : | 1-2 | ||
MFK Ruzomberok | - | HNK Hajduk Split | : | 0-0 | ||
FC Noah | - | AEK Athènes | : | 3-1 | ||
Auda FK | - | FK Drita Gjilan | : | 1-0 | ||
FC Iberia 1999 Tbilissi | - | Istanbul Basaksehir FK | : | 0-1 | ||
Brøndby IF | - | Legia Varsovie | : | 2-3 | ||
Maccabi Petah-Tikva FC | - | CFR Cluj | : | 0-1 | ||
Silkeborg IF | - | KAA La Gantoise | : | 2-2 | ||
NK Osijek | - | Zira FC | : | 1-1 | ||
FC Saint-Gall | - | WKS Slask Wroclaw | : | 2-0 | ||
Botev Plovdiv | - | HSK Zrinjski Mostar | : | 2-1 | ||
AC Omonia Nicosie | - | Fehérvár FC | : | 1-0 | ||
FC Copenhague | - | FC Banik Ostrava | : | 1-0 | ||
NK Olimpija Ljubljana | - | FC Sheriff Tiraspol | : | 3-0 | ||
Voie des Champions | ||||||
Víkingur Reykjavík | - | FC Flora Tallinn | : | 1-1 | ||
FC Ordabasy Shymkent | - | FC Pyunik Erevan | : | 0-1 | ||
KF Ballkani | - | Larne FC | : | 0-1 | ||
HJK Helsinki | - | FK Decic Tuzi | : | 1-0 |
Matches retour (15 août 2024)
Voie Principale | ||||||
---|---|---|---|---|---|---|
Hapoel Beer Sheva FC | - | FK Mlada Boleslav | : | 2-4 (aller 1-1) | ||
Tromsø IL | - | Kilmarnock FC | : | 0-1 (aller 2-2) | ||
Puskás Akadémia FC | - | FC Ararat-Armenia | : | 3-3 (aller 1-0) | ||
Vitoria Guimaraes SC | - | FC Zürich | : | 2-0 (aller 3-0) | ||
FK Mornar Bar | - | Paksi SE | : | 2-2 (aller 0-3) | ||
Paide Linnameeskond | - | BK Häcken | : | 1-1 (aller 1-6) | ||
FK Vojvodina Novi Sad | - | NK Maribor | : | 1-0, 2-4 t.a.b. (aller 1-2) | ||
Wisla Cracovie | - | FC Spartak Trnava | : | 3-1, 12-11 t.a.b. (aller 1-3) | ||
Sabah FK | - | Saint Patrick's Athletic FC | : | 0-1 (aller 0-1) | ||
SK Brann Bergen | - | Saint Mirren FC | : | 3-1 (aller 1-1) | ||
Paphos FC | - | CSKA 1948 Sofia | : | 4-0 a.p. (aller 1-2) | ||
Djurgårdens IF | - | FC Ilves Tampere | : | 3-1 (aller 1-1) | ||
FK Astana | - | FC Corvinul Hunedoara | : | 6-1 (aller 2-1) | ||
HNK Hajduk Split | - | MFK Ruzomberok | : | 0-1 (aller 0-0) | ||
AEK Athènes | - | FC Noah | : | 1-0 (aller 1-3) | ||
FK Drita Gjilan | - | Auda FK | : | 3-1 (aller 0-1) | ||
Istanbul Basaksehir FK | - | FC Iberia 1999 Tbilissi | : | 2-0 (aller 1-0) | ||
Legia Varsovie | - | Brøndby IF | : | 1-1 (aller 3-2) | ||
CFR Cluj | - | Maccabi Petah-Tikva FC | : | 1-0 (aller 1-0) | ||
KAA La Gantoise | - | Silkeborg IF | : | 3-2 a.p. (aller 2-2) | ||
Zira FC | - | NK Osijek | : | 2-2, 2-1 t.a.b. (aller 1-1) | ||
WKS Slask Wroclaw | - | FC Saint-Gall | : | 3-2 (aller 0-2) | ||
HSK Zrinjski Mostar | - | Botev Plovdiv | : | 2-0 (aller 1-2) | ||
Fehérvár FC | - | AC Omonia Nicosie | : | 0-2 (aller 0-1) | ||
FC Banik Ostrava | - | FC Copenhague | : | 1-0, 1-2 t.a.b. (aller 0-1) | ||
FC Sheriff Tiraspol | - | NK Olimpija Ljubljana | : | 0-1 (aller 0-3) | ||
Voie des Champions | ||||||
FC Flora Tallinn | - | Víkingur Reykjavík | : | 1-2 (aller 1-1) | ||
FC Pyunik Erevan | - | FC Ordabasy Shymkent | : | 1-0 (aller 1-0) | ||
Larne FC | - | KF Ballkani | : | 0-1, 4-1 t.a.b. (aller 1-0) | ||
FK Decic Tuzi | - | HJK Helsinki | : | 2-1, 3-4 t.a.b. (aller 0-1) |
Barrages :
Matches aller (22 août 2024)
Voie Principale | ||||||
---|---|---|---|---|---|---|
AC Omonia Nicosie | - | Zira FC | : | 6-0 | ||
Vitoria Guimaraes SC | - | HSK Zrinjski Mostar | : | 3-0 | ||
Djurgårdens IF | - | NK Maribor | : | 1-0 | ||
FC Saint-Gall | - | Trabzonspor AS | : | 0-0 | ||
SK Brann Bergen | - | FK Astana | : | 2-0 | ||
Wisla Cracovie | - | Cercle Bruges | : | 1-6 | ||
RC Lens | - | Panathinaïkos Athènes | : | 2-1 | ||
Legia Varsovie | - | FK Drita Gjilan | : | 2-0 | ||
FK Mlada Boleslav | - | Paksi SE | : | 2-2 | ||
BK Häcken | - | FC Heidenheim | : | 1-2 | ||
HNK Rijeka | - | NK Olimpija Ljubljana | : | 1-1 | ||
Saint Patrick's Athletic FC | - | Istanbul Basaksehir FK | : | 0-0 | ||
FC Copenhague | - | Kilmarnock FC | : | 2-0 | ||
AC Fiorentina | - | Puskás Akadémia FC | : | 3-3 | ||
Chelsea FC | - | Servette Genève FC | : | 2-0 | ||
CFR Cluj | - | Paphos FC | : | 1-0 | ||
FK Partizan Belgrade | - | KAA La Gantoise | : | 0-1 | ||
FK Kryvbass Kryvy Rih | - | Bétis Séville | : | 0-2 | ||
FC Noah | - | MFK Ruzomberok | : | 3-0 | ||
Voie des Champions | ||||||
Lincoln Red Imps FC | - | Larne FC | : | 2-1 | ||
FC Pyunik Erevan | - | NK Celje | : | 1-0 | ||
Víkingur Reykjavík | - | UE Santa Coloma | : | 5-0 | ||
FK Panevezys | - | The New Saints FC | : | 0-3 | ||
KÍ Klaksvík | - | HJK Helsinki | : | 2-2 |
Matches retour (29 août 2024)
Voie Principale | ||||||
---|---|---|---|---|---|---|
Zira FC | - | AC Omonia Nicosie | : | 1-0 (aller 0-6) | ||
HSK Zrinjski Mostar | - | Vitoria Guimaraes SC | : | 0-4 (aller 0-3) | ||
NK Maribor | - | Djurgårdens IF | : | 0-1 (aller 0-1) | ||
Trabzonspor AS | - | FC Saint-Gall | : | 1-1, 4-5 t.a.b. (aller 0-0) | ||
FK Astana | - | SK Brann Bergen | : | 3-0 (aller 0-2) | ||
Cercle Bruges | - | Wisla Cracovie | : | 1-4 (aller 6-1) | ||
Panathinaïkos Athènes | - | RC Lens | : | 2-0 (aller 1-2) | ||
FK Drita Gjilan | - | Legia Varsovie | : | 0-1 (aller 0-2) | ||
Paksi SE | - | FK Mlada Boleslav | : | 0-3 (aller 2-2) | ||
FC Heidenheim | - | BK Häcken | : | 3-2 (aller 2-1) | ||
NK Olimpija Ljubljana | - | HNK Rijeka | : | 5-0 (aller 1-1) | ||
Istanbul Basaksehir FK | - | Saint Patrick's Athletic FC | : | 2-0 (aller 0-0) | ||
Kilmarnock FC | - | FC Copenhague | : | 1-1 (aller 0-2) | ||
Puskás Akadémia FC | - | AC Fiorentina | : | 1-1, 4-5 t.a.b. (aller 3-3) | ||
Servette Genève FC | - | Chelsea FC | : | 2-1 (aller 0-2) | ||
Paphos FC | - | CFR Cluj | : | 3-0 (aller 0-1) | ||
KAA La Gantoise | - | FK Partizan Belgrade | : | 1-0 (aller 1-0) | ||
Bétis Séville | - | FK Kryvbass Kryvy Rih | : | 3-0 (aller 2-0) | ||
MFK Ruzomberok | - | FC Noah | : | 3-1 (aller 0-3) | ||
Voie des Champions | ||||||
Larne FC | - | Lincoln Red Imps FC | : | 3-1 (aller 1-2) | ||
NK Celje | - | FC Pyunik Erevan | : | 4-1 (aller 0-1) | ||
UE Santa Coloma | - | Víkingur Reykjavík | : | 0-0 (aller 0-5) | ||
The New Saints FC | - | FK Panevezys | : | 0-0 (aller 3-0) | ||
HJK Helsinki | - | KÍ Klaksvík | : | 2-1 (aller 2-2) |
Phase de Poule :
1ère Journée (3 octobre 2024)
Istanbul Basaksehir FK | - | Rapid Vienne | : | 1-2 | ||
Vitoria Guimaraes SC | - | NK Celje | : | 3-1 | ||
FC Heidenheim | - | NK Olimpija Ljubljana | : | 2-1 | ||
Cercle Bruges | - | FC Saint-Gall | : | 6-2 | ||
FK Astana | - | FK TSC Backa Topola | : | 1-0 | ||
FC Dinamo Minsk | - | Heart of Midlothian | : | 1-2 | ||
FC Noah | - | FK Mlada Boleslav | : | 2-0 | ||
Legia Varsovie | - | Bétis Séville | : | 1-0 | ||
Molde FK | - | Larne FC | : | 3-0 | ||
AC Omonia Nicosie | - | Víkingur Reykjavík | : | 4-0 | ||
AC Fiorentina | - | The New Saints FC | : | 2-0 | ||
Chelsea FC | - | KAA La Gantoise | : | 4-2 | ||
FC Copenhague | - | Jagiellonia Bialystok | : | 1-2 | ||
FC Lugano | - | HJK Helsinki | : | 3-0 | ||
CS Petrocub Hincesti | - | Paphos FC | : | 1-4 | ||
FK Borac Banja Luka | - | Panathinaïkos Athènes | : | 1-1 | ||
Linz ASK | - | Djurgårdens IF | : | 2-2 | ||
Shamrock Rovers FC | - | APOEL Nicosie | : | 1-1 |
Classement | Pts | J | G | N | P | bp | bc | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cercle Bruges | 3 | 1 | 1 | 0 | 0 | 6 | 2 | + 4 | |
2 | AC Omonia Nicosie | 3 | 1 | 1 | 0 | 0 | 4 | 0 | + 4 | |
3 | Paphos FC | 3 | 1 | 1 | 0 | 0 | 4 | 1 | + 3 | |
4 | FC Lugano | 3 | 1 | 1 | 0 | 0 | 3 | 0 | + 3 | |
4 | Molde FK | 3 | 1 | 1 | 0 | 0 | 3 | 0 | + 3 | |
6 | Chelsea FC | 3 | 1 | 1 | 0 | 0 | 4 | 2 | + 2 | |
7 | Vitoria Guimaraes SC | 3 | 1 | 1 | 0 | 0 | 3 | 1 | + 2 | |
8 | AC Fiorentina | 3 | 1 | 1 | 0 | 0 | 2 | 0 | + 2 | |
8 | FC Noah | 3 | 1 | 1 | 0 | 0 | 2 | 0 | + 2 | |
10 | Heart of Midlothian | 3 | 1 | 1 | 0 | 0 | 2 | 1 | + 1 | |
10 | Jagiellonia Bialystok | 3 | 1 | 1 | 0 | 0 | 2 | 1 | + 1 | |
10 | Rapid Vienne | 3 | 1 | 1 | 0 | 0 | 2 | 1 | + 1 | |
10 | FC Heidenheim | 3 | 1 | 1 | 0 | 0 | 2 | 1 | + 1 | |
14 | FK Astana | 3 | 1 | 1 | 0 | 0 | 1 | 0 | + 1 | |
14 | ||||||||||
16 | Djurgårdens IF | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
16 | Linz ASK | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
18 | APOEL Nicosie | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
18 | Panathinaïkos Athènes | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
18 | FK Borac Banja Luka | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
18 | Shamrock Rovers FC | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
22 | NK Olimpija Ljubljana | 0 | 1 | 0 | 0 | 1 | 1 | 2 | - 1 | |
22 | Istanbul Basaksehir FK | 0 | 1 | 0 | 0 | 1 | 1 | 2 | - 1 | |
22 | FC Copenhague | 0 | 1 | 0 | 0 | 1 | 1 | 2 | - 1 | |
22 | FC Dinamo Minsk | 0 | 1 | 0 | 0 | 1 | 1 | 2 | - 1 | |
26 | Bétis Séville | 0 | 1 | 0 | 0 | 1 | 0 | 1 | - 1 | |
26 | FK TSC Backa Topola | 0 | 1 | 0 | 0 | 1 | 0 | 1 | - 1 | |
28 | KAA La Gantoise | 0 | 1 | 0 | 0 | 1 | 2 | 4 | - 2 | |
29 | Celje | 0 | 1 | 0 | 0 | 1 | 1 | 3 | - 2 | |
30 | FK Mlada Boleslav | 0 | 1 | 0 | 0 | 1 | 0 | 2 | - 2 | |
30 | The New Saints FC | 0 | 1 | 0 | 0 | 1 | 0 | 2 | - 2 | |
32 | CS Petrocub Hincesti | 0 | 1 | 0 | 0 | 1 | 1 | 4 | - 3 | |
33 | HJK Helsinki | 0 | 1 | 0 | 0 | 1 | 0 | 3 | - 3 | |
33 | Larne FC | 0 | 1 | 0 | 0 | 1 | 0 | 3 | - 3 | |
35 | FC Saint-Gall | 0 | 1 | 0 | 0 | 1 | 2 | 6 | - 4 | |
36 | Víkingur Reykjavík | 0 | 1 | 0 | 0 | 1 | 0 | 4 | - 4 |
2ème Journée (24 octobre 2024)
APOEL Nicosie | - | FK Borac Banja Luka | : | 0-1 | ||
Djurgårdens IF | - | Vitoria Guimaraes SC | : | 1-2 | ||
FC Saint-Gall | - | AC Fiorentina | : | 2-4 | ||
Heart of Midlothian | - | AC Omonia Nicosie | : | 2-0 | ||
Jagiellonia Bialystok | - | CS Petrocub Hincesti | : | 2-0 | ||
KAA La Gantoise | - | Molde FK | : | 2-1 | ||
Larne FC | - | Shamrock Rovers FC | : | 1-4 | ||
NK Celje | - | Istanbul Basaksehir FK | : | 5-1 | ||
Panathinaïkos Athènes | - | Chelsea FC | : | 1-4 | ||
Rapid Vienne | - | FC Noah | : | 1-0 | ||
FK Mlada Boleslav | - | FC Lugano | : | 0-1 | ||
FK TSC Backa Topola | - | Legia Varsovie | : | 0-3 | ||
HJK Helsinki | - | FC Dinamo Minsk | : | 1-0 | ||
NK Olimpija Ljubljana | - | Linz ASK | : | 2-0 | ||
Paphos FC | - | FC Heidenheim | : | 0-1 | ||
Bétis Séville | - | FC Copenhague | : | 1-1 | ||
The New Saints FC | - | FK Astana | : | 2-0 | ||
Víkingur Reykjavík | - | Cercle Bruges | : | 3-1 |
Classement | Pts | J | G | N | P | bp | bc | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea FC | 6 | 2 | 2 | 0 | 0 | 8 | 3 | + 5 | |
2 | AC Fiorentina | 6 | 2 | 2 | 0 | 0 | 6 | 2 | + 4 | |
3 | Legia Varsovie | 6 | 2 | 2 | 0 | 0 | 4 | 0 | + 4 | |
4 | FC Lugano | 6 | 2 | 2 | 0 | 0 | 4 | 0 | + 4 | |
5 | Vitoria Guimaraes SC | 6 | 2 | 2 | 0 | 0 | 5 | 2 | + 3 | |
6 | Heart of Midlothian | 6 | 2 | 2 | 0 | 0 | 4 | 1 | + 3 | |
6 | Jagiellonia Bialystok | 6 | 2 | 2 | 0 | 0 | 4 | 1 | + 3 | |
8 | Rapid Vienne | 6 | 2 | 2 | 0 | 0 | 3 | 1 | + 2 | |
9 | FC Heidenheim | 6 | 2 | 2 | 0 | 0 | 3 | 1 | + 2 | |
10 | Shamrock Rovers FC | 4 | 2 | 1 | 1 | 0 | 5 | 2 | + 3 | |
