Ligue des Champions 2024-2025
Premier tour de qualification :
Matches aller (9 et 10 juillet 2024)
SK Slovan Bratislava | - | FC Struga Trim & Lum | : | 4-2 | ||
The New Saints FC | - | FK Decic Tuzi | : | 3-0 | ||
FK Borac Banja Luka | - | KF Egnatia Rrogozhinë | : | 1-0 | ||
Hamrun Spartans FC | - | Lincoln Red Imps FC | : | 0-1 | ||
UE Santa Coloma | - | KF Ballkani | : | 1-2 | ||
FC Flora Tallinn | - | NK Celje | : | 0-5 | ||
KÍ Klaksvík | - | FC Differdange 03 | : | 2-0 | ||
FK Panevezys | - | HJK Helsinki | : | 3-0 | ||
Rigas FS | - | Larne FC | : | 3-0 | ||
Víkingur Reykjavík | - | Shamrock Rovers FC | : | 0-0 | ||
SS Virtus | - | FC Steaua Bucarest | : | 1-7 | ||
PFC Ludogorets Razgrad | - | FC Dinamo Batoumi | : | 3-1 | ||
FC Ordabasy Shymkent | - | CS Petrocub Hincesti | : | 0-0 | ||
FC Dinamo Minsk | - | FC Pyunik Erevan | : | 0-0 |
Matches retour (16 et 17 juillet 2024)
FC Struga Trim & Lum | - | SK Slovan Bratislava | : | 1-2 (aller 2-4) | ||
FK Decic Tuzi | - | The New Saints FC | : | 1-1 (aller 0-3) | ||
KF Egnatia Rrogozhinë | - | FK Borac Banja Luka | : | 2-1, 1-4 (aller 0-1) | ||
Lincoln Red Imps FC | - | Hamrun Spartans FC | : | 0-1, 5-4 t.a.b. (aller 1-0) | ||
KF Ballkani | - | UE Santa Coloma | : | 1-2, 5-6 t.a.b. (aller 2-1) | ||
NK Celje | - | FC Flora Tallinn | : | 2-1 (aller 5-0) | ||
FC Differdange 03 | - | KÍ Klaksvík | : | 0-0 (aller 0-2) | ||
HJK Helsinki | - | FK Panevezys | : | 1-1 (aller 0-3) | ||
Larne FC | - | Rigas FS | : | 0-4 (aller 0-3) | ||
Shamrock Rovers FC | - | Víkingur Reykjavík | : | 2-1 (aller 0-0) | ||
FC Steaua Bucarest | - | SS Virtus | : | 4-0 (aller 7-1) | ||
FC Dinamo Batoumi | - | PFC Ludogorets Razgrad | : | 1-0 (aller 1-3) | ||
CS Petrocub Hincesti | - | FC Ordabasy Shymkent | : | 1-0 (aller 0-0) | ||
FC Pyunik Erevan | - | FC Dinamo Minsk | : | 0-1 (aller 0-0) |
Deuxième tour de qualification :
Matches aller (23 et 24 juillet 2024)
Voie des Champions | ||||||
---|---|---|---|---|---|---|
PFC Ludogorets Razgrad | - | FC Dinamo Minsk | : | 2-0 | ||
APOEL Nicosie | - | CS Petrocub Hincesti | : | 1-0 | ||
Ferencváros TC Budapest | - | The New Saints FC | : | 5-0 | ||
PAOK Salonique | - | FK Borac Banja Luka | : | 3-2 | ||
FK Bodø/Glimt | - | Rigas FS | : | 4-0 | ||
Malmö FF | - | KÍ Klaksvík | : | 4-1 | ||
Shamrock Rovers FC | - | AC Sparta Prague | : | 0-2 | ||
UE Santa Coloma | - | FC Midtjylland | : | 0-3 | ||
NK Celje | - | SK Slovan Bratislava | : | 1-1 | ||
FK Panevezys | - | Jagiellonia Bialystok | : | 0-4 | ||
Lincoln Red Imps FC | - | FK Qarabag Agdam | : | 0-2 | ||
FC Steaua Bucarest | - | Maccabi Tel-Aviv | : | 1-1 | ||
Voie de la Ligue | ||||||
FC Lugano | - | Fenerbahçe Istanbul | : | 3-4 | ||
Dynamo Kiev | - | FK Partizan Belgrade | : | 6-2 |
Matches retour (30 et 31 juillet 2024)
Voie des Champions | ||||||
---|---|---|---|---|---|---|
FC Dinamo Minsk | - | PFC Ludogorets Razgrad | : | 1-0 (aller 0-2) | ||
CS Petrocub Hincesti | - | APOEL Nicosie | : | 1-1 (aller 0-1) | ||
The New Saints FC | - | Ferencváros TC Budapest | : | 1-2 (aller 0-5) | ||
FK Borac Banja Luka | - | PAOK Salonique | : | 0-1 (aller 2-3) | ||
Rigas FS | - | FK Bodø/Glimt | : | 1-3 (aller 0-4) | ||
KÍ Klaksvík | - | Malmö FF | : | 3-2 (aller 1-4) | ||
AC Sparta Prague | - | Shamrock Rovers FC | : | 4-2 (aller 2-0) | ||
FC Midtjylland | - | UE Santa Coloma | : | 1-0 (aller 3-0) | ||
SK Slovan Bratislava | - | NK Celje | : | 5-0 (aller 1-1) | ||
Jagiellonia Bialystok | - | FK Panevezys | : | 3-1 (aller 4-0) | ||
FK Qarabag Agdam | - | Lincoln Red Imps FC | : | 5-0 (aller 2-0) | ||
Maccabi Tel-Aviv | - | FC Steaua Bucarest | : | 0-1 (aller 1-1) | ||
Voie de la Ligue | ||||||
Fenerbahçe Istanbul | - | FC Lugano | : | 2-1 (aller 4-3) | ||
FK Partizan Belgrade | - | Dynamo Kiev | : | 0-3 (aller 2-6) |
Troisième tour de qualification :
Matches aller (6 et 7 août 2024)
Voie des Champions | ||||||
---|---|---|---|---|---|---|
FK Qarabag Agdam | - | PFC Ludogorets Razgrad | : | 1-2 | ||
SK Slovan Bratislava | - | APOEL Nicosie | : | 2-0 | ||
AC Sparta Prague | - | FC Steaua Bucarest | : | 1-1 | ||
Malmö FF | - | PAOK Salonique | : | 2-2 | ||
FC Midtjylland | - | Ferencváros TC Budapest | : | 2-0 | ||
Jagiellonia Bialystok | - | FK Bodø/Glimt | : | 0-1 | ||
Voie de la Ligue | ||||||
Slavia Prague | - | Union Saint-Gilloise | : | 3-1 | ||
Lille OSC | - | Fenerbahçe Istanbul | : | 2-1 | ||
Dynamo Kiev | - | Glasgow Rangers FC | : | 1-1 | ||
RB Salzbourg | - | FC Twente | : | 2-1 |
Matches retour (13 août 2024)
Voie des Champions | ||||||
---|---|---|---|---|---|---|
PFC Ludogorets Razgrad | - | FK Qarabag Agdam | : | 2-7 a.p. (aller 2-1) | ||
APOEL Nicosie | - | SK Slovan Bratislava | : | 0-0 (aller 0-2) | ||
FC Steaua Bucarest | - | AC Sparta Prague | : | 2-3 (aller 1-1) | ||
PAOK Salonique | - | Malmö FF | : | 3-4 a.p. (aller 2-2) | ||
Ferencváros TC Budapest | - | FC Midtjylland | : | 1-1 (aller 0-2) | ||
FK Bodø/Glimt | - | Jagiellonia Bialystok | : | 4-1 (aller 1-0) | ||
Voie de la Ligue | ||||||
Union Saint-Gilloise | - | Slavia Prague | : | 0-1 (aller 1-3) | ||
Fenerbahçe Istanbul | - | Lille OSC | : | 1-1 a.p. (aller 1-2) | ||
Glasgow Rangers FC | - | Dynamo Kiev | : | 0-2 (aller 1-1) | ||
FC Twente | - | RB Salzbourg | : | 3-3 (aller 1-2) |
Les équipes éliminées de la "Voie de la Ligue" sont reversées en phase de poules de la Ligue Europa
Barrages (Quatrième tour préliminaire) :
Matches aller (20 et 21 août 2024)
Voie des Champions | ||||||
---|---|---|---|---|---|---|
BSC Young Boys Berne | - | Galatasaray Istanbul | : | 3-2 | ||
GNK Dinamo Zagreb | - | FK Qarabag Agdam | : | 3-0 | ||
FC Midtjylland | - | SK Slovan Bratislava | : | 1-1 | ||
FK Bodø/Glimt | - | Étoile Rouge Belgrade | : | 2-1 | ||
Malmö FF | - | AC Sparta Prague | : | 0-2 | ||
Voie de la Ligue | ||||||
Lille OSC | - | Slavia Prague | : | 2-0 | ||
Dynamo Kiev | - | RB Salzbourg | : | 0-2 |
Matches retour (27 et 28 août 2024)
Voie des Champions | ||||||
---|---|---|---|---|---|---|
Galatasaray Istanbul | - | BSC Young Boys Berne | : | 0-1 (aller 2-3) | ||
FK Qarabag Agdam | - | GNK Dinamo Zagreb | : | 0-2 (aller 0-3) | ||
SK Slovan Bratislava | - | FC Midtjylland | : | 3-2 (aller 1-1) | ||
Étoile Rouge Belgrade | - | FK Bodø/Glimt | : | 2-0 (aller 1-2) | ||
AC Sparta Prague | - | Malmö FF | : | 2-0 (aller 2-0) | ||
Voie de la Ligue | ||||||
Slavia Prague | - | Lille OSC | : | 2-1 (aller 0-2) | ||
RB Salzbourg | - | Dynamo Kiev | : | 1-1 (aller 2-0) |
Phase de Ligue :
1ère Journée (17/18 et 19 septembre 2024)
BSC Young Boys Berne | - | Aston Villa | : | 0-3 | ||
Juventus Turin | - | PSV Eindhoven | : | 3-1 | ||
Milan AC | - | Liverpool FC | : | 1-3 | ||
Bayern Munich | - | GNK Dinamo Zagreb | : | 9-2 | ||
Real Madrid | - | VfB Stuttgart | : | 3-1 | ||
Sporting Lisbonne | - | Lille OSC | : | 2-0 | ||
AC Sparta Prague | - | RB Salzbourg | : | 3-0 | ||
Bologne FC | - | Shakhtar Donetsk | : | 0-0 | ||
Celtic Glasgow | - | SK Slovan Bratislava | : | 5-1 | ||
FC Bruges | - | Borussia Dortmund | : | 0-3 | ||
Manchester City | - | Inter Milan | : | 0-0 | ||
Paris Saint-Germain | - | Gérone FC | : | 1-0 | ||
Feyenoord Rotterdam | - | Bayer Leverkusen | : | 0-4 | ||
Étoile Rouge Belgrade | - | Benfica Lisbonne | : | 1-2 | ||
AS Monaco FC | - | FC Barcelone | : | 2-1 | ||
Atalanta Bergame | - | Arsenal FC | : | 0-0 | ||
Atlético de Madrid | - | RB Leipzig | : | 2-1 | ||
Stade Brest 29 | - | SK Sturm Graz | : | 2-1 |
Classement | Pts | J | G | N | P | bp | bc | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 3 | 1 | 1 | 0 | 0 | 9 | 2 | + 7 | |
2 | Celtic Glasgow | 3 | 1 | 1 | 0 | 0 | 5 | 1 | + 4 | |
3 | Bayer Leverkusen | 3 | 1 | 1 | 0 | 0 | 4 | 0 | + 4 | |
4 | AC Sparta Prague | 3 | 1 | 1 | 0 | 0 | 3 | 0 | + 3 | |
4 | Borussia Dortmund | 3 | 1 | 1 | 0 | 0 | 3 | 0 | + 3 | |
4 | Aston Villa FC | 3 | 1 | 1 | 0 | 0 | 3 | 0 | + 3 | |
7 | Liverpool FC | 3 | 1 | 1 | 0 | 0 | 3 | 1 | + 2 | |
7 | Real Madrid | 3 | 1 | 1 | 0 | 0 | 3 | 1 | + 2 | |
7 | Juventus Turin | 3 | 1 | 1 | 0 | 0 | 3 | 1 | + 2 | |
10 | Sporting Lisbonne | 3 | 1 | 1 | 0 | 0 | 2 | 0 | + 2 | |
11 | Atlético de Madrid | 3 | 1 | 1 | 0 | 0 | 2 | 1 | + 1 | |
11 | Benfica Lisbonne | 3 | 1 | 1 | 0 | 0 | 2 | 1 | + 1 | |
11 | AS Monaco FC | 3 | 1 | 1 | 0 | 0 | 2 | 1 | + 1 | |
11 | Stade Brest 29 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | + 1 | |
15 | Paris Saint-Germain | 3 | 1 | 1 | 0 | 0 | 1 | 0 | + 1 | |
16 | Shakhtar Donetsk | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
16 | Bologne FC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
16 | Manchester City | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
16 | Inter Milan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
16 | Atalanta Bergame | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
16 | Arsenal FC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
22 | Étoile Rouge Belgrade | 0 | 1 | 0 | 0 | 1 | 1 | 2 | - 1 | |
22 | FC Barcelone | 0 | 1 | 0 | 0 | 1 | 1 | 2 | - 1 | |
22 | RB Leipzig | 0 | 1 | 0 | 0 | 1 | 1 | 2 | - 1 | |
22 | SK Sturm Graz | 0 | 1 | 0 | 0 | 1 | 1 | 2 | - 1 | |
26 | Gérone FC | 0 | 1 | 0 | 0 | 1 | 0 | 1 | - 1 | |
27 | VfB Stuttgart | 0 | 1 | 0 | 0 | 1 | 1 | 3 | - 2 | |
27 | PSV Eindhoven | 0 | 1 | 0 | 0 | 1 | 1 | 3 | - 2 | |
27 | Milan AC | 0 | 1 | 0 | 0 | 1 | 1 | 3 | - 2 | |
30 | Lille OSC | 0 | 1 | 0 | 0 | 1 | 0 | 2 | - 2 | |
31 | FC Bruges | 0 | 1 | 0 | 0 | 1 | 0 | 3 | - 3 | |
31 | RB Salzbourg | 0 | 1 | 0 | 0 | 1 | 0 | 3 | - 3 | |
31 | BSC Young Boys Berne | 0 | 1 | 0 | 0 | 1 | 0 | 3 | - 3 | |
34 | SK Slovan Bratislava | 0 | 1 | 0 | 0 | 1 | 1 | 5 | - 4 | |
35 | Feyenoord Rotterdam | 0 | 1 | 0 | 0 | 1 | 0 | 4 | - 4 | |
36 | GNK Dinamo Zagreb | 0 | 1 | 0 | 0 | 1 | 2 | 9 | - 7 |
2ème Journée (1 et 2 octobre 2024)
RB Salzbourg | - | Stade Brest 29 | : | 0-4 | ||
VfB Stuttgart | - | AC Sparta Prague | : | 1-1 | ||
Arsenal FC | - | Paris Saint-Germain | : | 2-0 | ||
Bayer Leverkusen | - | Milan AC | : | 1-0 | ||
Borussia Dortmund | - | Celtic Glasgow | : | 7-1 | ||
FC Barcelone | - | BSC Young Boys Berne | : | 5-0 | ||
Inter Milan | - | Étoile Rouge Belgrade | : | 4-0 | ||
PSV Eindhoven | - | Sporting Lisbonne | : | 1-1 | ||
SK Slovan Bratislava | - | Manchester City | : | 0-4 | ||
Shakhtar Donetsk | - | Atalanta Bergame | : | 0-3 | ||
Gérone FC | - | Feyenoord Rotterdam | : | 2-3 | ||
Aston Villa | - | Bayern Munich | : | 1-0 | ||
GNK Dinamo Zagreb | - | AS Monaco FC | : | 2-2 | ||
Liverpool FC | - | Bologne FC | : | 2-0 | ||
Lille OSC | - | Real Madrid | : | 1-0 | ||
RB Leipzig | - | Juventus Turin | : | 2-3 | ||
SK Sturm Graz | - | FC Bruges | : | 0-1 | ||
Benfica Lisbonne | - | Atlético de Madrid | : | 4-0 |
Classement | Pts | J | G | N | P | bp | bc | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 6 | 2 | 2 | 0 | 0 | 10 | 1 | + 9 | |
2 | Stade Brest 29 | 6 | 2 | 2 | 0 | 0 | 6 | 1 | + 5 | |
3 | Benfica Lisbonne | 6 | 2 | 2 | 0 | 0 | 6 | 1 | + 5 | |
4 | Bayer Leverkusen | 6 | 2 | 2 | 0 | 0 | 5 | 0 | + 5 | |
5 | Liverpool FC | 6 | 2 | 2 | 0 | 0 | 5 | 1 | + 4 | |
6 | Aston Villa FC | 6 | 2 | 2 | 0 | 0 | 4 | 0 | + 4 | |
7 | Juventus Turin | 6 | 2 | 2 | 0 | 0 | 6 | 3 | + 3 | |
8 | Manchester City | 4 | 2 | 1 | 1 | 0 | 4 | 0 | + 4 | |
8 | Inter Milan | 4 | 2 | 1 | 1 | 0 | 4 | 0 | + 4 | |
10 | AC Sparta Prague | 4 | 2 | 1 | 1 | 0 | 4 | 1 | + 3 | |
11 | Atalanta Bergame | 4 | 2 | 1 | 1 | 0 | 3 | 0 | + 3 | |
12 | Sporting Lisbonne | 4 | 2 | 1 | 1 | 0 | 3 | 1 | + 2 | |
13 | Arsenal FC | 4 | 2 | 1 | 1 | 0 | 2 | 0 | + 2 | |
14 | AS Monaco FC | 4 | 2 | 1 | 1 | 0 | 4 | 3 | + 1 | |
15 | Bayern Munich | 3 | 2 | 1 | 0 | 1 | 9 | 3 | + 6 | |
16 | FC Barcelone | 3 | 2 | 1 | 0 | 1 | 6 | 2 | + 4 | |
17 | Real Madrid | 3 | 2 | 1 | 0 | 1 | 3 | 2 | + 1 | |
18 | Lille OSC | 3 | 2 | 1 | 0 | 1 | 1 | 2 | - 1 | |
18 | Paris Saint-Germain | 3 | 2 | 1 | 0 | 1 | 1 | 2 | - 1 | |
20 | Celtic Glasgow | 3 | 2 | 1 | 0 | 1 | 6 | 8 | - 2 | |
21 | FC Bruges | 3 | 2 | 1 | 0 | 1 | 1 | 3 | - 2 | |
22 | Feyenoord Rotterdam | 3 | 2 | 1 | 0 | 1 | 3 | 6 | - 3 | |
23 | Atlético de Madrid | 3 | 2 | 1 | 0 | 1 | 2 | 5 | - 3 | |
24 | VfB Stuttgart | 1 | 2 | 0 | 1 | 1 | 2 | 4 | - 2 | |
25 | PSV Eindhoven | 1 | 2 | 0 | 1 | 1 | 2 | 4 | - 2 | |
25 | Bologne FC | 1 | 2 | 0 | 1 | 1 | 0 | 2 | - 2 | |
27 | Shakhtar Donetsk | 1 | 2 | 0 | 1 | 1 | 0 | 3 | - 3 | |
28 | GNK Dinamo Zagreb | 1 | 2 | 0 | 1 | 1 | 4 | 11 | - 7 | |
29 | RB Leipzig | 0 | 2 | 0 | 0 | 2 | 3 | 5 | - 2 | |
30 | Gérone FC | 0 | 2 | 0 | 0 | 2 | 2 | 4 | - 2 | |
31 | SK Sturm Graz | 0 | 2 | 0 | 0 | 2 | 1 | 3 | - 2 | |
32 | Milan AC | 0 | 2 | 0 | 0 | 2 | 1 | 4 | - 3 | |
33 | Étoile Rouge Belgrade | 0 | 2 | 0 | 0 | 2 | 1 | 6 | - 5 | |
34 | RB Salzbourg | 0 | 2 | 0 | 0 | 2 | 0 | 7 | - 7 | |
35 | SK Slovan Bratislava | 0 | 2 | 0 | 0 | 2 | 1 | 9 | - 8 | |
36 | BSC Young Boys Berne | 0 | 2 | 0 | 0 | 2 | 0 | 8 | - 8 |
3ème Journée (22 et 23 octobre 2024)
Milan AC | - | FC Bruges | : | 3-1 | ||
AS Monaco FC | - | Étoile Rouge Belgrade | : | 5-1 | ||
Arsenal FC | - | Shakhtar Donetsk | : | 1-0 | ||
Aston Villa | - | Bologne FC | : | 2-0 | ||
Gérone FC | - | SK Slovan Bratislava | : | 2-0 | ||
Juventus Turin | - | VfB Stuttgart | : | 0-1 | ||
Paris Saint-Germain | - | PSV Eindhoven | : | 1-1 | ||
Real Madrid | - | Borussia Dortmund | : | 5-2 | ||
SK Sturm Graz | - | Sporting Lisbonne | : | 0-2 | ||
Atalanta Bergame | - | Celtic Glasgow | : | 0-0 | ||
Stade Brest 29 | - | Bayer Leverkusen | : | 1-1 | ||
Atlético de Madrid | - | Lille OSC | : | 1-3 | ||
BSC Young Boys Berne | - | Inter Milan | : | 0-1 | ||
FC Barcelone | - | Bayern Munich | : | 4-1 | ||
RB Salzbourg | - | GNK Dinamo Zagreb | : | 0-2 | ||
Manchester City | - | AC Sparta Prague | : | 5-0 | ||
RB Leipzig | - | Liverpool FC | : | 0-1 | ||
Benfica Lisbonne | - | Feyenoord Rotterdam | : | 1-3 |
Classement | Pts | J | G | N | P | bp | bc | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa FC | 9 | 3 | 3 | 0 | 0 | 6 | 0 | + 6 | |
2 | Liverpool FC | 9 | 3 | 3 | 0 | 0 | 6 | 1 | + 5 | |
3 | Manchester City | 7 | 3 | 2 | 1 | 0 | 9 | 0 | + 9 | |
4 | AS Monaco FC | 7 | 3 | 2 | 1 | 0 | 9 | 4 | + 5 | |
5 | Stade Brest 29 | 7 | 3 | 2 | 1 | 0 | 7 | 2 | + 5 | |
6 | Bayer Leverkusen | 7 | 3 | 2 | 1 | 0 | 6 | 1 | + 5 | |
7 | Inter Milan | 7 | 3 | 2 | 1 | 0 | 5 | 0 | + 5 | |
8 | Sporting Lisbonne | 7 | 3 | 2 | 1 | 0 | 5 | 1 | + 4 | |
9 | Arsenal FC | 7 | 3 | 2 | 1 | 0 | 3 | 0 | + 3 | |
10 | FC Barcelone | 6 | 3 | 2 | 0 | 1 | 10 | 3 | + 7 | |
11 | Borussia Dortmund | 6 | 3 | 2 | 0 | 1 | 12 | 6 | + 6 | |
12 | Real Madrid | 6 | 3 | 2 | 0 | 1 | 8 | 4 | + 4 | |
13 | Benfica Lisbonne | 6 | 3 | 2 | 0 | 1 | 7 | 4 | + 3 | |
14 | Juventus Turin | 6 | 3 | 2 | 0 | 1 | 6 | 4 | + 2 | |
15 | Lille OSC | 6 | 3 | 2 | 0 | 1 | 4 | 3 | + 1 | |
16 | Feyenoord Rotterdam | 6 | 3 | 2 | 0 | 1 | 6 | 7 | - 1 | |
17 | Atalanta Bergame | 5 | 3 | 1 | 2 | 0 | 3 | 0 | + 3 | |
18 | VfB Stuttgart | 4 | 3 | 1 | 1 | 1 | 3 | 4 | - 1 | |
19 | Paris Saint-Germain | 4 | 3 | 1 | 1 | 1 | 2 | 3 | - 1 | |
20 | Celtic Glasgow | 4 | 3 | 1 | 1 | 1 | 6 | 8 | - 2 | |
21 | AC Sparta Prague | 4 | 3 | 1 | 1 | 1 | 4 | 6 | - 2 | |
22 | GNK Dinamo Zagreb | 4 | 3 | 1 | 1 | 1 | 6 | 11 | - 5 | |
23 | Bayern Munich | 3 | 3 | 1 | 0 | 2 | 10 | 7 | + 3 | |
24 | Gérone FC | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | |
25 | Milan AC | 3 | 3 | 1 | 0 | 2 | 4 | 5 | - 1 | |
26 | FC Bruges | 3 | 3 | 1 | 0 | 2 | 2 | 6 | - 4 | |
27 | Atlético de Madrid | 3 | 3 | 1 | 0 | 2 | 3 | 8 | - 5 | |
28 | PSV Eindhoven | 2 | 3 | 0 | 2 | 1 | 3 | 5 | - 2 | |
29 | Bologne FC | 1 | 3 | 0 | 1 | 2 | 0 | 4 | - 4 | |
30 | Shakhtar Donetsk | 1 | 3 | 0 | 1 | 2 | 0 | 4 | - 4 | |
31 | RB Leipzig | 0 | 3 | 0 | 0 | 3 | 3 | 6 | - 3 | |
32 | SK Sturm Graz | 0 | 3 | 0 | 0 | 3 | 1 | 5 | - 4 | |
33 | Étoile Rouge Belgrade | 0 | 3 | 0 | 0 | 3 | 2 | 11 | - 9 | |
34 | RB Salzbourg | 0 | 3 | 0 | 0 | 3 | 0 | 9 | - 9 | |
35 | BSC Young Boys Berne | 0 | 3 | 0 | 0 | 3 | 0 | 9 | - 9 | |
36 | SK Slovan Bratislava | 0 | 3 | 0 | 0 | 3 | 1 | 11 | - 10 |
4ème Journée (5 et 6 novembre 2024)
PSV Eindhoven | - | Gérone FC | : | 4-0 | ||
SK Slovan Bratislava | - | GNK Dinamo Zagreb | : | 1-4 | ||
Bologne FC | - | AS Monaco FC | : | 0-1 | ||
Borussia Dortmund | - | SK Sturm Graz | : | 1-0 | ||
Celtic Glasgow | - | RB Leipzig | : | 3-1 | ||
Lille OSC | - | Juventus Turin | : | 1-1 | ||
Liverpool FC | - | Bayer Leverkusen | : | 4-0 | ||
Real Madrid | - | Milan AC | : | 1-3 | ||
Sporting Lisbonne | - | Manchester City | : | 4-1 | ||
FC Bruges | - | Aston Villa | : | 1-0 | ||
Shakhtar Donetsk | - | BSC Young Boys Berne | : | 2-1 | ||
AC Sparta Prague | - | Stade Brest 29 | : | 1-2 | ||
Bayern Munich | - | Benfica Lisbonne | : | 1-0 | ||
Inter Milan | - | Arsenal FC | : | 1-0 | ||
Feyenoord Rotterdam | - | RB Salzbourg | : | 1-3 | ||
Étoile Rouge Belgrade | - | FC Barcelone | : | 2-5 | ||
Paris Saint-Germain | - | Atlético de Madrid | : | 1-2 | ||
VfB Stuttgart | - | Atalanta Bergame | : | 0-2 |
Classement | Pts | J | G | N | P | bp | bc | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 12 | 4 | 4 | 0 | 0 | 10 | 1 | + 9 | |
2 | Sporting Lisbonne | 10 | 4 | 3 | 1 | 0 | 9 | 2 | + 7 | |
3 | AS Monaco FC | 10 | 4 | 3 | 1 | 0 | 10 | 4 | + 6 | |
4 | Stade Brest 29 | 10 | 4 | 3 | 1 | 0 | 9 | 3 | + 6 | |
5 | Inter Milan | 10 | 4 | 3 | 1 | 0 | 6 | 0 | + 6 | |
6 | FC Barcelone | 9 | 4 | 3 | 0 | 1 | 15 | 5 | + 10 | |
7 | Borussia Dortmund | 9 | 4 | 3 | 0 | 1 | 13 | 6 | + 7 | |
8 | Aston Villa FC | 9 | 4 | 3 | 0 | 1 | 6 | 1 | + 5 | |
9 | Atalanta Bergame | 8 | 4 | 2 | 2 | 0 | 5 | 0 | + 5 | |
10 | Manchester City | 7 | 4 | 2 | 1 | 1 | 10 | 4 | + 6 | |
11 | Juventus Turin | 7 | 4 | 2 | 1 | 1 | 7 | 5 | + 2 | |
12 | Arsenal FC | 7 | 4 | 2 | 1 | 1 | 3 | 1 | + 2 | |
13 | Bayer Leverkusen | 7 | 4 | 2 | 1 | 1 | 6 | 5 | + 1 | |
14 | Lille OSC | 7 | 4 | 2 | 1 | 1 | 5 | 4 | + 1 | |
15 | Celtic Glasgow | 7 | 4 | 2 | 1 | 1 | 9 | 9 | 0 | |
16 | GNK Dinamo Zagreb | 7 | 4 | 2 | 1 | 1 | 10 | 12 | - 2 | |
17 | Bayern Munich | 6 | 4 | 2 | 0 | 2 | 11 | 7 | + 4 | |
18 | Real Madrid | 6 | 4 | 2 | 0 | 2 | 9 | 7 | + 2 | |
19 | Benfica Lisbonne | 6 | 4 | 2 | 0 | 2 | 7 | 5 | + 2 | |
20 | Milan AC | 6 | 4 | 2 | 0 | 2 | 7 | 6 | + 1 | |
21 | Feyenoord Rotterdam | 6 | 4 | 2 | 0 | 2 | 7 | 10 | - 3 | |
22 | FC Bruges | 6 | 4 | 2 | 0 | 2 | 3 | 6 | - 3 | |
23 | Atlético de Madrid | 6 | 4 | 2 | 0 | 2 | 5 | 9 | - 4 | |
24 | PSV Eindhoven | 5 | 4 | 1 | 2 | 1 | 7 | 5 | + 2 | |
25 | Paris Saint-Germain | 4 | 4 | 1 | 1 | 2 | 3 | 5 | - 2 | |
26 | AC Sparta Prague | 4 | 4 | 1 | 1 | 2 | 5 | 8 | - 3 | |
27 | VfB Stuttgart | 4 | 4 | 1 | 1 | 2 | 3 | 6 | - 3 | |
28 | Shakhtar Donetsk | 4 | 4 | 1 | 1 | 2 | 2 | 5 | - 3 | |
29 | Gérone FC | 3 | 4 | 1 | 0 | 3 | 4 | 8 | - 4 | |
30 | RB Salzbourg | 3 | 4 | 1 | 0 | 3 | 3 | 10 | - 7 | |
31 | Bologne FC | 1 | 4 | 0 | 1 | 3 | 0 | 5 | - 5 | |
32 | RB Leipzig | 0 | 4 | 0 | 0 | 4 | 4 | 9 | - 5 | |
33 | SK Sturm Graz | 0 | 4 | 0 | 0 | 4 | 1 | 6 | - 54 | |
34 | BSC Young Boys Berne | 0 | 4 | 0 | 0 | 4 | 1 | 11 | - 10 | |
35 | Étoile Rouge Belgrade | 0 | 4 | 0 | 0 | 4 | 4 | 16 | - 12 | |
36 | SK Slovan Bratislava | 0 | 4 | 0 | 0 | 4 | 2 | 15 | - 13 |
5ème Journée (26 et 27 novembre 2024)
AC Sparta Prague | - | Atlético de Madrid | : | - | ||
SK Slovan Bratislava | - | Milan AC | : | - | ||
Bayer Leverkusen | - | RB Salzbourg | : | - | ||
BSC Young Boys Berne | - | Atalanta Bergame | : | - | ||
FC Barcelone | - | Stade Brest 29 | : | - | ||
Bayern Munich | - | Paris Saint-Germain | : | - | ||
Inter Milan | - | RB Leipzig | : | - | ||
Manchester City | - | Feyenoord Rotterdam | : | - | ||
Sporting Lisbonne | - | Arsenal FC | : | - | ||
Étoile Rouge Belgrade | - | VfB Stuttgart | : | - | ||
SK Sturm Graz | - | Gérone FC | : | - | ||
AS Monaco FC | - | Benfica Lisbonne | : | - | ||
Aston Villa | - | Juventus Turin | : | - | ||
